Vegetation | Profile Characteristics | Soil name | Information source - see table below for abbreviations |
Brown soils in dolerite |
dry eucalypt forest at low altitude | Texture-contrast soil with loamy texture in upper layers overlying clayey texture in subsoil | Driscoll | F S Fact Sheet 1 |
wet eucalypt forest at high altitude | gradational soil with loam and clay loam texture in upper layers overlying heavy clay loam texture in subsoil | Arthur | Soils Bulletin 1 Soils Bulletin 2* |
wet eucalypt forest at low and medium altitude | gradational soil with clay loam texture in upper layers overlying clay texture in subsoil | Kermandie | F S Tas Soil 15.4 |
sub-alpine forest scrub | uniform soil with loamy and sandy loam texture | Barrow | Soils Bulletin 1* |
Red soils in dolerite |
dry eucalypt forest at low altitude in north | gradational soil with clay loam texture in upper layers overlying clay texture in subsoil | Holloway | F S Tas Soil 15.2 Soils Bulletin 1* Soils Bulletin 3 |
dry eucalypt forest at low altitude on east coast | gradational or uniform soil with clay or clay loam texture throughout | Bream | F S Fact Sheet 6 |
dry eucalypt forest at high altitude | gradational soil with clay loam texture in upper layers overlying clay texture in subsoil | Interlaken | F S Tas Soil 15.5 F S Fact Sheet 32 |
damp Eucalyptus delegatensis forest with Bedfordia and bracken at medium altitude | uniform soil with loamy and silty clay loam texture | Bluestone Skyline | F S Fact Sheet 13 Soils Bulletin 1* |
wet eucalypt forest at low altitude | gradational soil with clay loam and clay texture | Wielangta Excalibur | F S Fact Sheet 5 Soils Bulletin 1 Soils Bulletin 2* |
Mottled soils in Quaternary alluvium derived from dolerite |
swamp vegetation | gradational soil with loam and clay loam texture in upper layers overlying heavy clay texture in subsoil; poorly to very poorly drained | Dido | Soils Bulletin 1* Soils Bulletin 3* |
swamp vegetation | uniform soil with clay texture; dries to give ?cracking clays"; poorly drained | Canola | Soils Bulletin 1* |
Mottled soils on undulating to hilly slopes |
dry eucalypt forest | gradational soil with loam and clay loam texture in upper layers overlying heavy clay texture in subsoil; imperfectly drained | Caroline | Soils Bulletin 3* |
dry eucalypt forest | texture-contrast soil with clay loam, loam or sandy loam texture in upper layers overlying clay texture in subsoil; imperfectly to poorly drained | Eastfield | F S Tas Soil 15.1 Soils Bulletin 3 |
wet eucalypt forest | gradational soil with loam and clay loam texture in upper layers overlying heavy clay texture in subsoil; moderately well drained to imperfectly drained | Murdunna | F S Tas Soil 15.3 |
Soils in sandstone-dolerite mixtures see: Key to soils in Triassic sandstone and sandstone-dolerite mixtures |