Soils in dolerite and sediments derived from dolerite
Vegetation | Profile Characteristics | Soil name | Information source - see table below for abbreviations |
Brown soils in dolerite | |||
dry eucalypt forest at low altitude | Texture-contrast soil with loamy texture in upper layers overlying clayey texture in subsoil | Driscoll | F S Fact Sheet 1 (PDF 163.8 KB)
|
wet eucalypt forest at high altitude | gradational soil with loam and clay loam texture in upper layers overlying heavy clay loam texture in subsoil | Arthur | Soils Bulletin 1 |
wet eucalypt forest at low and medium altitude | gradational soil with clay loam texture in upper layers overlying clay texture in subsoil | Kermandie | F S Tas Soil 15.4 |
sub-alpine forest scrub | uniform soil with loamy and sandy loam texture | Barrow | Soils Bulletin 1* |
Red soils in dolerite | |||
dry eucalypt forest at low altitude in north | gradational soil with clay loam texture in upper layers overlying clay texture in subsoil | Holloway | F S Tas Soil 15.2 |
dry eucalypt forest at low altitude on east coast | gradational or uniform soil with clay or clay loam texture throughout | Bream | F S Fact Sheet 6 (PDF 195.5 KB)
|
dry eucalypt forest at high altitude | gradational soil with clay loam texture in upper layers overlying clay texture in subsoil | Interlaken | F S Tas Soil 15.5 |
damp Eucalyptus delegatensis forest with Bedfordia and bracken at medium altitude | uniform soil with loamy and silty clay loam texture | Bluestone Skyline | F S Fact Sheet 13 (PDF 367.5 KB) Soils Bulletin 1* |
wet eucalypt forest at low altitude | gradational soil with clay loam and clay texture | Wielangta Excalibur | F S Fact Sheet 5 (PDF 170.2 KB)Soils Bulletin 1 Soils Bulletin 2* |
Mottled soils in Quaternary alluvium derived from dolerite | |||
swamp vegetation | gradational soil with loam and clay loam texture in upper layers overlying heavy clay texture in subsoil; poorly to very poorly drained | Dido | Soils Bulletin 1* |
swamp vegetation | uniform soil with clay texture; dries to give ?cracking clays"; poorly drained | Canola | Soils Bulletin 1* |
Mottled soils on undulating to hilly slopes | |||
dry eucalypt forest | gradational soil with loam and clay loam texture in upper layers overlying heavy clay texture in subsoil; imperfectly drained | Caroline | Soils Bulletin 3* |
dry eucalypt forest | texture-contrast soil with clay loam, loam or sandy loam texture in upper layers overlying clay texture in subsoil; imperfectly to poorly drained | Eastfield | F S Tas Soil 15.1 |
wet eucalypt forest | gradational soil with loam and clay loam texture in upper layers overlying heavy clay texture in subsoil; moderately well drained to imperfectly drained | Murdunna | F S Tas Soil 15.3 |
Soils in sandstone-dolerite mixtures see: Key to soils in Triassic sandstone and sandstone-dolerite mixtures |
(* = no laboratory analyses)
Abbreviations used for publications:
F S Tas | Grant, J.; Laffan, M.; Hill, R.; Neilsen, W. 1995. Forest Soils of Tasmania. Forestry Tasmania, Hobart. 189 p. |
Soils Bulletin 1 | Laffan, M.; Grant, J.; Hill, R. 1995. Soils of Tasmanian State Forests 1. Pipers Sheet. Soils Bulletin 1. Forestry Tasmania, Hobart. 271 p. |
Soils Bulletin 2 | Grant, J.; Laffan, M.; Hill, R. 1995. Soils of Tasmanian State Forests 2. Forester Sheet. Soils Bulletin 2. Forestry Tasmania, Hobart. 245 p. |
Soils Bulletin 3 | Hill, R.; Laffan, M.D.; Grant, J. 1995. Soils of Tasmanian State Forests 3. Forth Sheet. Soils Bulletin 3. Forestry Tasmania, Hobart. 317 p. |