Soils in granodiorite
Vegetation | Profile Characteristics | Soil name | Information source - see table below for abbreviations |
---|---|---|---|
dry eucalypt forest | Texture-contrast soil with strongly bleached coarse-sandy texture in A2 layer overlying yellowish-brown coarse sandy clay in subsoil | Mckay | F S Fact Sheet 15 (PDF 533.8 KB) Soils Bulletin 1* |
dry eucalypt forest | gradational soil with a weakly bleached coarse sandy loam A2 layer overlying brownish-yellow silty clay loam in subsoil; many red mottles occur below 50 cm | Fraser | |
wet eucalypt forest | texture-contrast soil with strongly bleached coarse-sandy texture in A2 layer overlying brown clay in subsoil | Arnon | Soils Bulletin 2* |
wet eucalypt forest | gradational soil with sandy clay loam texture in upper layer overlying brown coarse sandy clay in subsoil; red mottles occur below 50 cm | Blumont | F S Fact Sheet 16 (PDF 523.4 KB) Soils Bulletin 1* Soils Bulletin 2 |
wet eucalypt forest | gradational soil with clay loam texture in upper layers overlying red clay in subsoil | Springfield | Soils Bulletin 1 Soils Bulletin 2*
|
wet eucalypt forest | gradational soil with loamy texture in upper layers overlying yellowish-brown and brown clay loam in subsoil; subsoil layers have weak strength | Diddleum | Soils Bulletin 1 Soils Bulletin 2*
|
(*= no laboratory analyses)
Abbreviations used for publications:
F S Tas | Grant, J.; Laffan, M.; Hill, R.; Neilsen, W. 1995. Forest Soils of Tasmania. Forestry Tasmania, Hobart. 189 p. |
Soils Bulletin 1 | Laffan, M.; Grant, J.; Hill, R. 1995. Soils of Tasmanian State Forests 1. Pipers Sheet. Soils Bulletin 1. Forestry Tasmania, Hobart. 271 p. |
Soils Bulletin 2 | Grant, J.; Laffan, M.; Hill, R. 1995. Soils of Tasmanian State Forests 2. Forester Sheet. Soils Bulletin 2. Forestry Tasmania, Hobart. 245 p. |
Soils Bulletin 3 | Hill, R.; Laffan, M.D.; Grant, J. 1995. Soils of Tasmanian State Forests 3. Forth Sheet. Soils Bulletin 3. Forestry Tasmania, Hobart. 317 p. |