Soils in Mathinna Beds
Original native vegetation/ landscape position | Profile Characteristics | Soil name | Information source - see table below for abbreviations |
Soils under dry eucalypt forest | |||
sedgy dry eucalypt forest | gradational soil with mottled sandy loam upper layers overlying mottled sandy clay lower layers; imperfectly drained | Piper | Soils Bulletin 1 |
dry eucalypt forest | Sandy loam surface layer overlies a pale sandy loam A2 horizon up to 25 cm thick which in turn overlies a mottled clayey subsurface horizon; imperfectly drained | Emu | Soils Bulletin 1* |
dry eucalypt forest | sandy loam surface layer overlies a pale loamy sand A2 horizon up to 25 cm thick which in turn overlies a humus/Fe-cemented sandy clay loam pan; imperfectly drained | Wattley | Soils Bulletin 1 |
dry eucalypt forest | sandy loam surface layer overlies a pale loamy sand A2 horizon up to 25 cm thick which in turn overlies a yellowish brown clayey subsurface layer; moderately well drained | Retreat | F S Tas Soil 10.1 Soils Bulletin 1 |
dry eucalypt forest | gradational soils with a silty surface layer which overlies a pale silty A2 horizon which in turn overlies brown silty clay subsurface layers with reddish mottles; moderately well drained | Lefroy | F S Tas Soil 9.1 Soils Bulletin 1 |
dry E. sieberi forest on hilly and steep land | very thin sandy surface horizon (with or without a sandy A2 horizon) over clayey subsoils; well drained | Malahide | |
Soils under wet eucalypt forest | |||
wet eucalypt forest | gradational soil with sandy clay loam surface layer overlying clay loam or clayey subsurface layers; on sandstone; moderately well drained | Maweena | F S Tas Soil 10.2 Soils Bulletin 1 |
wet eucalypt forest | gradational or uniform clayey soil, with or without a thin bleached layer (A2 horizon); on mudstone and siltstone; well drained or moderately well drained. | Colgrave | |
wet eucalypt forest | gradational clayey soil with reddish subsurface layers; on sandstone; well drained | Nabowla | Soils Bulletin 1 |
E. delegatensis forest at medium to high altitude | texture-contrast soil with sandy loam upper layer overlying sandy clay loam or clay loam subsurface layers; no bleached layer (A2 horizon) present; on metamorphosed Mathinna sandstone, sometimes red-weathered; well drained. | Knight | Soils Bulletin 2* |
Soil under mixed wet eucalypt forest/rainforest | |||
at medium altitude | uniform stony clayey soil; on sandstone; well drained | Sideling | Soils Bulletin 1* |
at medium altitude | gradational silty loam to clayey soil; on siltstone and mudstone; well drained | Targa | Soils Bulletin 1* |
at high altitude | uniform soil with peaty upper horizon overlying organic-rich sandy clay loam (A1 horizon) which in turn overlies a mottled very stony sandy clay loam subsurface layer; on sandstone; imperfectly drained | Rattler | Soils Bulletin 2 |
Soils on floodplains and in depressions | |||
on recent stony alluvium | stony sandy loam surface layer overlying stony sands; stones are weakly weathered subrounded river gravels; rapidly drained | Lisle | Soils Bulletin 1* |
on red-weathered (old) alluvium | uniform fine sandy clay loam profiles with few stones; red weathered; well drained | Brid | Soils Bulletin 1* |
in depressions; sedgy dry eucalypt forest or sedgeland-heath | fine sandy loam or clay ;loam textures with grey (gley) colours in water-saturated subsurface layers; poorly to very poorly drained | Baker | Soils Bulletin 1* |
(*= no laboratory analyses)
Abbreviations used for publications:
F S Tas | Grant, J.; Laffan, M.; Hill, R.; Neilsen, W. 1995. Forest Soils of Tasmania. Forestry Tasmania, Hobart. 189 p. |
Soils Bulletin 1 | Laffan, M.; Grant, J.; Hill, R. 1995. Soils of Tasmanian State Forests 1. Pipers Sheet. Soils Bulletin 1. Forestry Tasmania, Hobart. 271 p. |
Soils Bulletin 2 | Grant, J.; Laffan, M.; Hill, R. 1995. Soils of Tasmanian State Forests 2. Forester Sheet. Soils Bulletin 2. Forestry Tasmania, Hobart. 245 p. |
Soils Bulletin 3 | Hill, R.; Laffan, M.D.; Grant, J. 1995. Soils of Tasmanian State Forests 3. Forth Sheet. Soils Bulletin 3. Forestry Tasmania, Hobart. 317 p. |