Soils in Permian sediments
Vegetation | Profile Characteristics | Soil name | Information source - see table below for abbreviations | ||
---|---|---|---|---|---|
Soils in fine sandstone, siltstone and mudstone | |||||
dry eucalypt forest | texture-contrast soil with silty loam texture in surface layers overlying silty clay texture in subsoil; weakly bleached A2 horizon | Lake | |||
dry eucalypt forest | texture-contrast soil with sandy loam texture in upper horizons overlying clay texture in subsoil; subsoil mottling | Bacala | Soils Bulletin 1* | ||
dry eucalypt forest | gradational or uniform soil with silty loam and silty clay texture; subsoil mottling | O'Connor | |||
wet eucalypt forest | texture-contrast soil with loamy texture in surface layer overlying clay texture in subsoil; grey subsoil mottling | Blackwell | F S Tas Soil 13.1 | ||
wet eucalypt forest | gradational soil with clay loam texture in surface layer overlying clay texture in subsoil; at medium altitude | McGowan | Soils Bulletin 1* | ||
wet eucalypt forest at medium to high altitude | gradational soil with silty clay loam texture in upper layers overlying clay texture in subsoil; subsoil mottling (imperfect drainage) | Starlight | Soils Bulletin 2* | ||
Soils in conglomerate and tillite | |||||
dry eucalypt forest | texture-contrast soil with sandy loam in upper layers overlying silty clay textures in subsoil; in conglomerate | China | Soils Bulletin 3 | ||
dry eucalypt forest | gradational soil with sandy clay loam texture in upper layers overlying clay texture in subsoil; subsoil mottling; in conglomerate and tillite | Roebuck | Soils Bulletin 3 | ||
wet eucalypt forest | gradational soil with clay loam texture in surface layer overlying clay texture in subsoils; in tillite | Oldina | F S Tas Soil 12.1 | ||
wet eucalypt forest | gradational red weathered soil with clay loam texture in upper layers overlying clay in subsoils; in conglomerate | Dynan | Soils Bulletin 3* | ||
Soils in peat and alluvium derived from Permian sediments | |||||
sedgeland/ heathland at low altitude | very poorly drained soil with a peaty surface layer overlying layers with a sandy loam and sandy clay loam texture; mottled | Tiger | Soils Bulletin 3* |
(* no laboratory analyses)
Abbreviations used for publications:
F S Tas | Grant, J.; Laffan, M.; Hill, R.; Neilsen, W. 1995. Forest Soils of Tasmania. Forestry Tasmania, Hobart. 189 p. |
Soils Bulletin 1 | Laffan, M.; Grant, J.; Hill, R. 1995. Soils of Tasmanian State Forests 1. Pipers Sheet. Soils Bulletin 1. Forestry Tasmania, Hobart. 271 p. |
Soils Bulletin 2 | Grant, J.; Laffan, M.; Hill, R. 1995. Soils of Tasmanian State Forests 2. Forester Sheet. Soils Bulletin 2. Forestry Tasmania, Hobart. 245 p. |
Soils Bulletin 3 | Hill, R.; Laffan, M.D.; Grant, J. 1995. Soils of Tasmanian State Forests 3. Forth Sheet. Soils Bulletin 3. Forestry Tasmania, Hobart. 317 p. |